Opening hours | ||||||
Tuesday --- - --- |
Wednesday --- - --- |
Thursday --- - --- |
Friday --- - --- |
Saturday --- - --- |
Sunday --- - --- |
Monday --- - --- |
Snow heights: 0 cm Open days: 28 (2024. 02. 03.) |
Last snowfall: 2024. 11. 22. Last snow making: 2024. 01. 31. |
|
---|---|---|
Pisten |
1/a "big slope" | |
2/a "little slope" | ||
3/a slope | ||
3/b slope | (only for the student and the instructors from the Nagyvillám Ski and Snowboard School) | |
baby slope | only with pass, only with ski, no snowboard | |
1 (red) | ||
2 (forest) | ||
cross-country track | ||
Liften |
platter lift (A) | |
double tow bar lift (B) | ||
double tow bar lift (C) | ||
Schiebestablift (D) | ||
tow bar lift (E) | ||
tow bar lift (F) | (only for the student and the instructors of the Nagyvillám Ski and Snowboard School) | |
Doppelmayr platter lift (G) | ||
baby lift (H) | ||
baby lift (I) | (only for the student and the instructors of the Nagyvillám Ski and Snowboard School) | |
The condition of the serpentine road: | With winter tires from both directions can be used! | |
Last update: | 2024-02-04 07:27 |
Privileged partners |
---|