![]() |
![]() |
O p e n i n g h o u r s | ||||||
Tuesday - |
Wednesday - |
Thursday - |
Friday - |
Saturday - |
Sunday - |
Monday - |
Snow heights: 0 cm Open days: 36 (2025. 03. 03.) |
Last snowfall: 2025. 02. 13. Last snow making: 2025. 02. 21. |
|
---|---|---|
Pisten |
1/a "big slope" | ![]() |
2/a "little slope" | ![]() |
|
3/a slope | ![]() |
|
3/b slope | ![]() |
|
baby slope | ![]() |
|
toboggan run | ![]() |
|
Liften |
platter lift (A) | ![]() |
double tow bar lift (B) | ![]() |
|
double tow bar lift (C) | ![]() |
|
Schiebestablift (D) | ![]() |
|
tow bar lift (E) | ![]() |
|
tow bar lift (F) | ![]() |
|
Doppelmayr platter lift (G) | ![]() |
|
baby lift (H) | ![]() |
|
baby lift (I) | ![]() |
|
The condition of the serpentine road: | With winter tires from both directions can be used! | |
Last update: | 2025-03-03 17:34 |
Privileged partners |
---|
![]() ![]() ![]() ![]() ![]() ![]() |